Florida Population by Year and County
What was the population of Florida in Year?

That seems to be an easy question to answer. But Florida is not a typical state. The population in Florida varies for these reasons;
- Are you asking about everyone including tourists, with temporary residence in Florida, people who reside here but don’t take residence?…. and the list of possibilities goes on!
- Is it winter time or summer?
- Is it tourist season or off-season?
- Include illegal aliens?
Throughout Florida’s history counting the population of Florida wasn’t easy. We do have the census data detailed every ten years, but events change how many people move into Florida each day. For instance, the number decreased in the early stages of the pandemic of 2020 but dramatically increased in the following months.
The numbers Florida Travel Blog has detailed are a collection of census data, independent estimates, and a collection of sources that track certain pieces of data.
Florida is a huge state. We have eight counties in Florida that have less than 15,000 people. Those counties cover over 1900 square miles of the state! Many people may live “off the grid” in Florida.
All of that being said, Florida Travel Blog offers the best information available about the population of Florida along with some interesting facts about the population of Florida.
For research into Florida’s population, the following Florida Population Data is in this post.
- 2020 Florida Census Data
- Florida Population Quick Facts
- Previous Comparison Florida Population Figures
- Florida Population by Age Group Link
- Florida Migration Data Link
- Florida Population Historical Facts
- Florida Population by Year 1900-2022(est.)
- Florida Population of 100 Largest Cities
- Florida Population by County
Latest Florida Census Data (2020) and Estimates
- 3rd Largest State by Population
- Census, April 1, 2020 – 18,801,301
- Estimate Census, July 1,2021 – 21,781, 128
- Persons Over 65 – 1%
- Female – 8%
- Persons Under 18, – 7%
- White (only) – 76.9%
- Black – 17.0%
- Hispanic – 26.8%
- Native American – .5%
- Multiple races – 2.4%
- Households – 7,931,313
- Persons per Household (2016-2020) – 62
- Language other than English Spoken in household – 29.4%
- Education of 25 year old’s and higher – high school diploma or above – 88.5%
- Median Household income (2016-2020) – $57,503
- Persons in poverty – 13.1%
- Historical Florida Population Facts
- Florida Population by County
Other Florida Population Quick Facts
- The population in Florida in 1900 was 530,00. The estimated population in 2022 is 22,704,000.
- About 900 new people call Florida home each day.
- The fastest growing area in Florida is The Villages.
- The largest city in Florida by area and population is Jacksonville.
- The smallest county in Florida is Liberty County with only 7,896 people.
- In the 1890s up to 1900, Key West was the largest city in Florida with just over 18,000 people in 1890.
- Tampa had 720 residents in 1880.
Flagler, Charlotte, Highlands, Hernando, Martin, Sumter, Citrus and Sarasota counties have the oldest population in America. All have populations with a median age of 50 years or older.
Florida population facts are updated as data becomes available. Florida population facts are designed as a quick reference for writers, journalists, novelists, and anyone researching Florida population facts.
Previous Florida Population State Data
- Population 2000 – 15,982,378
- Population 1990 – 12,937,926
- Population growth rate 2000-2019 – 14.2%
- Most populous metropolitan area 2019 – Miami-Ft. Lauderdale-Pompano Beach: 6,166,488 (estimate – Ranked 7th in the US)
- Most populous metropolitan area 2010 – Miami-Ft. Lauderdale-Pompano Beach: 5,564,635
- Most populous County 2019 – Miami-Dade County: 2,716,940 (estimate)
- Most populous County 2010 – Miami-Dade County: 2,496,435 [actual]
Florida Population by Year from 1900-2021 – Annual Population of Florida Since 1900
Includes =/- Growth Rate
2021 | 21,781,128 | 0.98% |
2020 | 21,569,932 | 0.36% |
2019 | 21,492,056 | 1.12% |
2018 | 21,254,926 | 1.32% |
2017 | 20,977,089 | 1.70% |
2016 | 20,627,237 | 2.02% |
2015 | 20,219,111 | 1.84% |
2014 | 19,853,880 | 1.55% |
2013 | 19,551,678 | 1.29% |
2012 | 19,302,016 | 1.29% |
2011 | 19,055,607 | 1.11% |
2010 | 18,846,143 | 1.04% |
2009 | 18,652,644 | 0.68% |
2008 | 18,527,305 | 0.87% |
2007 | 18,367,842 | 1.11% |
2006 | 18,166,990 | 1.82% |
2005 | 17,842,038 | 2.45% |
2004 | 17,415,318 | 2.42% |
2003 | 17,004,085 | 1.89% |
2002 | 16,689,370 | 2.03% |
2001 | 16,356,966 | 1.93% |
2000 | 16,047,515 | 6.20% |
1999 | 15,111,244 | 1.36% |
1998 | 14,908,230 | 1.53% |
1997 | 14,683,350 | 1.78% |
1996 | 14,426,911 | 1.70% |
1995 | 14,185,403 | 1.60% |
1994 | 13,961,798 | 1.81% |
1993 | 13,713,593 | 1.55% |
1992 | 13,504,775 | 1.62% |
1991 | 13,289,497 | 2.08% |
1990 | 13,018,365 | 3.01% |
1989 | 12,637,715 | 2.69% |
1988 | 12,306,395 | 2.58% |
1987 | 11,997,283 | 2.83% |
1986 | 11,667,505 | 2.79% |
1985 | 11,351,118 | 2.82% |
1984 | 11,039,925 | 2.70% |
1983 | 10,749,851 | 2.66% |
1982 | 10,471,407 | 2.73% |
1981 | 10,192,774 | 3.59% |
1980 | 9,839,835 | 4.39% |
1979 | 9,426,159 | 3.56% |
1978 | 9,102,032 | 2.78% |
1977 | 8,856,183 | 2.18% |
1976 | 8,667,379 | 1.75% |
1975 | 8,518,422 | 2.65% |
1974 | 8,298,762 | 4.87% |
1973 | 7,913,696 | 5.35% |
1972 | 7,511,463 | 4.93% |
1971 | 7,158,304 | 5.40% |
1970 | 6,791,418 | 2.26% |
1969 | 6,641,000 | 3.23% |
1968 | 6,433,000 | 3.06% |
1967 | 6,242,000 | 2.26% |
1966 | 6,104,000 | 2.52% |
1965 | 5,954,000 | 2.99% |
1964 | 5,781,000 | 2.72% |
1963 | 5,628,000 | 3.11% |
1962 | 5,458,000 | 4.10% |
1961 | 5,243,000 | 4.78% |
1960 | 5,004,000 | 4.08% |
1959 | 4,808,000 | 3.84% |
1958 | 4,630,000 | 5.90% |
1957 | 4,372,000 | 8.03% |
1956 | 4,047,000 | 8.01% |
1955 | 3,747,000 | 6.90% |
1954 | 3,505,000 | 5.89% |
1953 | 3,310,000 | 4.85% |
1952 | 3,157,000 | 5.94% |
1951 | 2,980,000 | 6.05% |
1950 | 2,810,000 | 5.32% |
1949 | 2,668,000 | 3.49% |
1948 | 2,578,000 | 1.98% |
1947 | 2,528,000 | 3.61% |
1946 | 2,440,000 | -1.01% |
1945 | 2,465,000 | 1.86% |
1944 | 2,420,000 | -1.26% |
1943 | 2,451,000 | 13.95% |
1942 | 2,151,000 | 6.64% |
1941 | 2,017,000 | 5.33% |
1940 | 1,915,000 | 4.30% |
1939 | 1,836,000 | 3.67% |
1938 | 1,771,000 | 3.63% |
1937 | 1,709,000 | 3.51% |
1936 | 1,651,000 | 2.36% |
1935 | 1,613,000 | 1.77% |
1934 | 1,585,000 | 2.13% |
1933 | 1,552,000 | 2.04% |
1932 | 1,521,000 | 1.88% |
1931 | 1,493,000 | 1.50% |
1930 | 1,471,000 | 1.80% |
1929 | 1,445,000 | 0.84% |
1928 | 1,433,000 | 1.06% |
1927 | 1,418,000 | 3.65% |
1926 | 1,368,000 | 8.23% |
1925 | 1,264,000 | 8.97% |
1924 | 1,160,000 | 5.74% |
1923 | 1,097,000 | 5.08% |
1922 | 1,044,000 | 4.71% |
1921 | 997,000 | 3.64% |
1920 | 962,000 | 7.13% |
1919 | 898,000 | 3.82% |
1918 | 865,000 | -3.35% |
1917 | 895,000 | -3.14% |
1916 | 924,000 | 0.22% |
1915 | 922,000 | 5.86% |
1914 | 871,000 | 5.19% |
1913 | 828,000 | 3.37% |
1912 | 801,000 | 3.62% |
1911 | 773,000 | 2.25% |
1910 | 756,000 | 4.42% |
1909 | 724,000 | 5.85% |
1908 | 684,000 | 6.05% |
1907 | 645,000 | 2.71% |
1906 | 628,000 | 2.11% |
1905 | 615,000 | 2.67% |
1904 | 599,000 | 2.04% |
1903 | 587,000 | 3.89% |
1902 | 565,000 | 3.86% |
1901 | 544,000 | 2.64% |
1900 | 530,000 | 0.00% |
Historical Florida Population Facts – Florida Population History
- People first reached Florida at least 12,000 years ago.
- By 1850 the population had grown to 87,445, including about 39,000 African American slaves and 1,000 free blacks.
- Up until 1900, Key West was Florida’s largest city. In 1890, it had 18,000 hearty residents. Its population reached its peak in 1960 with 34,000 residents. Now, it’s down to about 24,000 residents.
- 8.9 million people changed their addresses during the pandemic, and 28.1 percent of them moved to Florida. It is estimated Florida will have over 845 new residents every day for the next three years.
- Many of the close to 3 million people who arrived between 1940 and 1960 were veterans who had trained in South Florida during World War II.
- 37,690 immigrant business owners accounted for 33 percent of all self-employed Florida residents in 2018 and generated $7.1 billion in business income.
- In the following Florida metropolitan areas in 2018, at least one in five business owners was an immigrant. Immigrants accounted for:
- 57 percent of business owners in the Miami-Fort Lauderdale-Miami Beach metro area,
- 36 percent in Orlando,
- 29 percent in Tampa-St. Petersburg-Clearwater,
- 20 percent in Jacksonville.
In 2010 more than 1.4 million residents spoke Spanish in Miami. That outnumbers the English-speaking population.
Florida population in 1860 was 140,423 (77,746 whites, 61745 slaves, 932 free blacks).
Florida’s biggest population increase by percentage was 1925 with almost 9% growth in that year.
Florida Tourism Statistics and Facts
Tourists by year in Florida –
- 1933 – tourism reached 1 million –
- 1940 – 2.8 million –
- 1950 – 5 million –
- 1980 – 20 million –
- 1990 – 40 million
- 2011 – 86 million –
- 2021 – 121.8 million
On a busy weekend, Disney World attracts more visitors than the entire population of Florida when it became a state (1845 – 69,000 people).
Florida Population By City – Florida City Population Largest to Smallest City Population of Top 100 Florida City Populations
1 | Jacksonville | 954,614 | |
2 | Miami | 439,890 | |
3 | 387,050 | ||
4 | Orlando | 309,154 | |
5 | 258,201 | ||
6 | Hialeah | 220,490 | |
7 | Port St. Lucie | 217,523 | |
8 | Cape Coral | 204,510 | |
9 | Tallahassee | 197,102 | |
10 | Fort Lauderdale | 181,668 | |
11 | Pembroke Pines | 169,391 | |
12 | Hollywood | 152,131 | |
13 | Gainesville | 140,398 | |
14 | Miramar | 135,077 | |
15 | Coral Springs | 132,822 | |
16 | Lehigh Acres | 124,523 | |
17 | Palm Bay | 122,942 | |
18 | West Palm Beach | 117,286 | |
19 | 116,674 | ||
20 | Brandon | 115,909 | |
21 | 115,425 | ||
22 | Spring Hill | 113,742 | |
23 | Pompano Beach | 111,348 | |
24 | Miami Gardens | 110,867 | |
25 | Davie | 104,882 | |
26 | Sunrise | 96,021 | |
27 | Riverview | 95,849 | |
28 | Boca Raton | 95,787 | |
29 | Deltona | 95,782 | |
30 | Palm Coast | 93,833 | |
31 | Plantation city | 92,986 | |
32 | Fort Myers | 92,245 | |
33 | Alafaya | 91,468 | |
34 | Town ‘n’ Country | 89,791 | |
35 | Deerfield Beach | 86,339 | |
36 | Melbourne | 85,064 | |
37 | Largo | 82,341 | |
38 | 81,444 | ||
39 | Pine Hills | 81,415 | |
40 | Miami Beach | 80,671 | |
41 | Homestead | 80,528 | |
42 | Boynton Beach | 80,089 | |
43 | North Port | 80,021 | |
44 | Kissimmee | 79,436 | |
45 | Kendall | 77,228 | |
46 | Doral | 75,966 | |
47 | Daytona Beach | 74,437 | |
48 | Lauderhill | 73,458 | |
49 | Tamarac | 71,541 | |
50 | Poinciana | 68,280 | |
51 | Weston | 67,312 | |
52 | Delray Beach | 66,573 | |
53 | 64,335 | ||
54 | 64,096 | ||
55 | The Hammocks | 63,687 | |
56 | Port Orange | 63,486 | |
57 | St. Cloud | 62,043 | |
58 | Palm Harbor | 61,787 | |
59 | Wellington | 61,448 | |
60 | 60,802 | ||
61 | Sanford | 60,681 | |
62 | Wesley Chapel | 60,534 | |
63 | Palm Beach Gardens | 59,449 | |
64 | North Miami | 59,229 | |
65 | Fountainebleau | 59,174 | |
66 | Margate | 58,001 | |
67 | Coconut Creek | 57,117 | |
68 | 55,905 | ||
69 | Tamiami | 55,757 | |
70 | Kendale Lakes | 55,732 | |
71 | Apopka | 55,496 | |
72 | Bonita Springs | 54,904 | |
73 | 54,764 | ||
74 | Westchester | 54,470 | |
75 | Pensacola | 53,678 | |
76 | Pinellas Park | 53,202 | |
77 | Winter Haven | 52,710 | |
78 | Country Club | 50,436 | |
79 | Titusville | 48,874 | |
80 | Coral Gables | 48,375 | |
81 | University CDP | 48,339 | |
82 | Fort Pierce | 47,927 | |
83 | Ocoee | 47,452 | |
84 | Winter Garden | 46,502 | |
85 | Horizon West | 46,204 | |
86 | Four Corners | 45,946 | |
87 | Altamonte Springs | 45,517 | |
88 | Clermont | 44,530 | |
89 | Cutler Bay | 44,291 | |
90 | North Lauderdale | 44,239 | |
91 | Greenacres | 43,813 | |
92 | Oakland Park | 43,650 | |
93 | Ormond Beach | 43,517 | |
94 | North Miami Beach | 42,507 | |
95 | Lake Worth Beach | 42,496 | |
96 | North Fort Myers | 42,315 | |
97 | Hallandale Beach | 41,005 | |
98 | Valrico | 40,259 | |
99 | The Acreage | 39,863 | |
100 | Plant City | 39,653 |
Florida city population facts are updated as information becomes available. Current estimates are released occasionally.
Florida Population by County from Largest to Smallest Florida County Population
Miami-Dade County | 2,742,833 | 9.87% | 733 | 1,445 |
Broward County | 1,983,637 | 13.48% | 466 | 1,643 |
Palm Beach County | 1,526,603 | 15.64% | 760 | 775 |
Hillsborough County | 1,505,870 | 22.51% | 394 | 1,476 |
Orange County | 1,486,698 | 29.73% | 349 | 1,646 |
Duval County | 1,021,827 | 18.23% | 294 | 1,340 |
967,619 | 5.57% | 106 | 3,534 | |
Lee County | 789,236 | 27.55% | 303 | 1,006 |
749,636 | 24.50% | 693 | 417 | |
Brevard County | 619,260 | 13.97% | 392 | 610 |
Pasco County | 581,329 | 25.10% | 289 | 777 |
Volusia County | 565,333 | 14.30% | 425 | 513 |
Seminole County | 480,484 | 13.67% | 119 | 1,553 |
444,918 | 17.25% | 215 | 801 | |
Manatee County | 415,086 | 28.58% | 287 | 559 |
Osceola County | 412,650 | 53.58% | 512 | 311 |
Lake County | 401,336 | 35.11% | 363 | 427 |
386,598 | 20.24% | 772 | 193 | |
Marion County | 384,830 | 16.16% | 613 | 242 |
St. Lucie County | 339,514 | 22.22% | 221 | 594 |
Escambia County | 326,763 | 9.79% | 254 | 497 |
Leon County | 295,540 | 7.28% | 257 | 443 |
St. Johns County | 290,103 | 52.65% | 232 | 483 |
Alachua County | 284,694 | 15.10% | 338 | 325 |
Clay County | 223,721 | 17.21% | 233 | 370 |
Okaloosa County | 217,838 | 20.47% | 359 | 234 |
Hernando County | 198,863 | 15.10% | 183 | 421 |
Santa Rosa County | 195,326 | 29.04% | 391 | 193 |
Charlotte County | 192,221 | 20.15% | 263 | 282 |
Bay County | 176,488 | 4.52% | 293 | 233 |
Indian River County | 164,140 | 18.92% | 194 | 326 |
Martin County | 160,853 | 9.93% | 210 | 296 |
156,365 | 10.71% | 225 | 269 | |
137,018 | 46.67% | 211 | 250 | |
Flagler County | 119,314 | 24.68% | 187 | 246 |
Highlands County | 101,725 | 2.98% | 392 | 100 |
Nassau County | 93,760 | 27.89% | 250 | 145 |
84,830 | 16.06% | 379 | 86 | |
Walton County | 79,357 | 44.17% | 401 | 76 |
Putnam County | 73,113 | -1.68% | 281 | 100 |
Columbia County | 70,132 | 3.85% | 308 | 88 |
Jackson County | 46,833 | -5.86% | 354 | 51 |
Suwannee County | 43,858 | 5.55% | 266 | 64 |
Levy County | 43,337 | 6.22% | 432 | 39 |
Gadsden County | 43,314 | -6.63% | 199 | 84 |
Hendry County | 39,715 | 1.47% | 445 | 34 |
Okeechobee County | 39,574 | -1.06% | 297 | 51 |
34,362 | 11.65% | 234 | 57 | |
DeSoto County | 33,798 | -3.05% | 246 | 53 |
Baker County | 28,487 | 5.06% | 226 | 49 |
Bradford County | 28,259 | -0.92% | 113 | 96 |
Washington County | 25,402 | 2.03% | 225 | 44 |
Hardee County | 24,847 | -10.40% | 246 | 39 |
Taylor County | 21,642 | -4.11% | 403 | 21 |
Holmes County | 19,599 | -1.65% | 185 | 41 |
Gilchrist County | 18,048 | 6.55% | 135 | 52 |
Madison County | 17,716 | -7.84% | 269 | 25 |
Dixie County | 16,827 | 2.47% | 272 | 24 |
Union County | 16,269 | 4.72% | 94 | 67 |
Jefferson County | 14,460 | -2.04% | 231 | 24 |
Gulf County | 13,858 | -12.64% | 214 | 25 |
Hamilton County | 13,844 | -6.45% | 198 | 27 |
Calhoun County | 13,452 | -8.02% | 219 | 24 |
12,631 | 9.37% | 210 | 23 | |
Glades County | 11,974 | -7.06% | 311 | 15 |
Lafayette County | 8,098 | -8.70% | 210 | 15 |
Liberty County | 7,896 | -5.61% | 323 | 9 |
